Product Description
Provides Battery Backup Power that allows yu to work through power outages and protects your data and equipment. Green features to include outlets that turn off idle peripherals resulting in reduced energy use and saving money on electricity
| List Price: | $109.99 |
| Price: |
$87.99 & eligible for FREE Super Saver Shipping on orders over $25. Details |
| as of Sun, 17 Feb 2013 16:25:05 GMT | |
Product Details
- Color: Output Connections: 5x NEMA 5-15R (Battery Backup); 5x NEMA 5-15R (Surge Protection)
- Brand: APC
- Model: BE750G
- Platform: Windows
- Format: CD
- Original language: English
- Number of items: 1
- Dimensions: 17.80" h x 10.20" w x 5.90" l, 10.36 pounds
- Memory: 2000000MB SDRAM
- Hard Disk: 60GB
Features
- Output Power Capacity: 450 Watts/750 VA
- Nominal Output Voltage: 120 V
- Output Frequency (sync to mains): 60 +/- 3 Hz
- Output Connections: (5) NEMA 5-15R (Battery Backup), (5) NEMA 5-15R (Surge Protection)
- Typical recharge time: 16 hours
From the Manufacturer
|
Why buy APC by Schneider Electric?
Over the years, APC has received hundreds of awards worldwide - more than any other UPS manufacturer. Such designations have recognized APC for both its reliable solutions and its overall business performance.
APC Power-Saving Back-UPS 750
The Back-UPS provides abundant battery backup power, so you can work through medium length power outages. It safeguards your equipment against damaging surges and spikes that travel along utility and data lines. The Back-UPS also features automatic voltage regulation (AVR), which instantly adjusts high and low voltages to safe levels, so you can work indefinitely during brownouts and overvoltages.
The Back-UPS also includes unique "green" features, like power-saving outlets that automatically turn off idle peripherals. A high efficiency charging system and "AVR Bypass" also reduce power consumption. With the rest of the Back-UPS's standard features, this is the perfect unit to protect your productivity from the constant threat of bad power and lost data.
BE750G Features
- Battery failure notification
- Resettable circuit breaker
- Battery-protected and surge-only outlets
- Cold-start cable
- Hot-swappable batteries
- Disconnected battery notification
- Dataline surge protection
- Automatic self-test
- Audible alarms
- User-replaceable batteries
- USB connectivity
- Transformer-block spaced outlets
- Intelligent battery management
- Safety-agency approved
- Lifetime data recovery Warranty
- Battery replacement without tools
- LED status indicators
APC by Schneider Electric™ is proud to bring you the first ENERGY STAR® qualified UPS models.
Acknowledged for meeting standardized energy efficiency requirements and passing the program's testing, the selected Smart-UPS and Back-UPS products have been recognized for their abilities to both save customers money while helping to protect the environment.
In addition to delivering significant overall savings and providing critical, reliable functions within small to medium businesses and homes, the Schneider Electric Smart-UPS and Back-UPS were qualified by an independent laboratory on the following criteria to become marked as ENERGY STAR.
| BE350G | BE450G | BE550G |
| BE650G1 | BE750G | BR700G |
| BR1000G | SMT750 | SMT1000 |
| SMT1500 | ||
Efficiency: UPS products considered must achieve operational efficiency in the top 25 percent of the market, thus allowing customers to realize lower electrical operating costs and a smaller carbon footprint.
Performance Tested: All UPS products are subject to the EPA's ENERGY STAR test procedure.
Published Results: UPS products must achieve specific test results, including efficiencies at 25, 50, 75 and 100 percent loads, as well as no load losses and other characteristics which are published on the EPA's web site.
Easy-to-use auto shutdown software with power and energy management features.
PowerChute Personal Edition software provides safe system shutdown in the event of an extended power outage and prevents potential data corruption. Designed for exceptional usability, it provides first-time users with optimal protection based on APC industry-leading power management expertise. Users also have the option to tailor PowerChute settings for their individual circumstances. Energy cost and CO2 information provides a greater understanding of the energy consumed by protected equipment and energy plans enable cost savings. Note: Features vary by Back-UPS model and by operating system.
| Back-UPS Features & Benefits | |
|---|---|
| Protection | |
| Lighting and Surge Protection | Protection from surges, spikes and even lightning is guaranteed! |
| Resettable circuit breaker | Instead of a hard to find fuse, there is a push-button circuit breaker for easy recovery from an overload or short circuit. |
| Convenience | |
| Audible alarms | Proactively notifies you of changing UPS and utility power conditions. |
| Automatic self-test | Periodic battery self-test ensures early detection of a battery that needs to be replaced. |
| Transformer Block Spacing | Designed to allow the use of up to two transformer block plugs without blocking access to other receptacles. |
| Technical Specifications | ||
|---|---|---|
| Output | ||
| Output Power Capacity | 450 Watts / 750 VA | |
| Max Configurable Power | 450 Watts / 750 VA | |
| Nominal Output Voltage | 120V | |
| Output Frequency (sync to mains) | 60Hz +/-3Hz | |
| Topology | Standby | |
| Waveform Type | Stepped approximation to a sinewave | |
| Output Connections | (5) NEMA 5-15R (Battery Backup) | |
| (5) NEMA 5-15R (Surge Protection) | ||
| Input | ||
| Nominal Input Voltage | 120V | |
| Input Frequency | 50/60 Hz +/- 3 Hz (auto sensing) | |
| Input Connections | NEMA 5-15P | |
| Cord Length | 1.52 meters | |
| Input voltage range for main operations | 88 - 139V | |
| Batteries & Runtime | ||
|---|---|---|
| Battery Type | Maintenance-free sealed Lead-Acid battery with suspended electrolyte : leakproof | |
| Included Battery Modules | 1 | |
| Typical recharge time* | 16 hour(s) | |
| Replacement Battery | RBC17 | |
| RBC™ Quantity | 1 | |
| Runtime Graph | This graph is based on actual measured runtime data. All measurements were taken with new, fully charged batteries and a balanced resistive load (PF = 1.0). Actual runtimes may vary from the values of this graph. Actual runtimes are dependent on several variables including battery age, battery charge level, environmental conditions and characteristics of the connected load. | |
| Energy Use/Efficiency | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curve fit of data measured in accordance with the ENERGY STAR Program Requirements Product Specification for Uninterruptible Power Supplies (UPSs) - Eligibility Criteria Version 1.0. All measurements taken in normal mode(s), at typical environmental conditions, with 120V/60Hz electrical input and balanced resistive load (PF = 1.0) output. | |||||||||||
| Communications & Management | ||
|---|---|---|
| Control panel | LED status display with On Line : On Battery : Replace Battery and Building Wiring Fault | |
| Surge Protection and Filtering | ||
|---|---|---|
| Surge energy rating | 354 Joules | |
| Filtering | Full time multi-pole noise filtering : 5% IEEE surge let-through : zero clamping response time : meets UL 1449 | |
| Data Line Protection | Analog phone line for phone/fax/modem/DSL (RJ-45 connector), Network line - 10/100 Base-T Ethernet (RJ-45 connector), Coaxial cable for CATV/SATV/modem/Audio-Video (coax connector) | |
| Physical | ||
|---|---|---|
| Maximum Height | 90.00 mm | |
| Maximum Width | 180.00 mm | |
| Maxiumum Depth | 363.00 mm | |
| Net Weight | 4.80 kg | |
| Shipping Weight | 5.70 kg | |
| Shipping Height | 128.00 mm | |
| Shipping Width | 235.00 mm | |
| Shopping Depth | 465.00 mm | |
| Master Carton Units | 2.00 | |
| Master Carton Weight | 12.00 kg | |
| Color | Black | |
| SCC Codes | 1073130425660 8 | |
| Units per Pallet | 80.00 | |
| Environmental | ||
|---|---|---|
| Operating Environment | 0 - 40 °C | |
| Operating Relative Humidity | 5 - 95% | |
| Operating Elevation | 0 - 3000 meters | |
| Storage Temperature | -15 - 45 °C | |
| Storage Relative Humidity | 5 - 95% | |
| Storage Elevation | 0 - 15,000 meters | |
| Audible noise at 1 meter from surface of unit | 45.00 dBA | |
| Online Thermal Dissipation | 47.00 BTU/hr | |
| Conformance | ||
|---|---|---|
| Regulatory Approvals | ENERGY STAR (USA), FCC Part 15 Class B, FCC Part 68, NOM, UL 1778 | |
| Standard Warranty | 3 years repair or replace | |
| Sustainable Offer Status | ||
|---|---|---|
| RoHS | Compliant | |
*The time to recharge to 90% of full battery capacity following a discharge to shutdown using a load rated for 1/2 the full load rating of the UPS.
APC Keeps You Protected and Energy Efficient
Other APC UPS Systems, Surge Suppressors, and accessories are available to provide reliable, cost-effective power protection for your electronics.
| Model Number | BR700G | BR1000G | BR1300G | BR1500G |
| Output | ||||
| Output Capacity | 700 VA / 420 W | 1000 VA / 600 W | 1300 VA / 780 W | 1500 VA / 865 W |
| Output (on utility) | 120V, 50 or 60 Hz, +/- 3Hz (auto sensing) | |||
| Output (on utility) | 115V +/-8%, 50 or 60 Hz +/-1 Hz (auto sensing) | |||
| Output Connections | 6 total NEMA5-15R outlets: 3 battery & surge 3 surge only (incl. 2 Controlled outlets) | 8 total NEMA5-15R outlets: 4 battery & surge (incl. 1 Controlled) 4 surge only (including 2 Controlled outlets) | 10 total NEMA 5-15R outlets: 5 battery & surge (incl. 1 Controlled) 5 surge protection only (incl. 3 Controlled outlets) | |
| Waveform Type | Stepped Approximation to Sine Wave | |||
| Input | ||||
| Input Volt., Freq | 120V, 50 or 60 Hz, +/- 3Hz | |||
| Input Connection | 6 ft cord with NEMA 5-15 plug | |||
| Surge Protection | ||||
| AC Power | All outlets protected | |||
| Data Line | Network: 10/100/1000 Base-T Ethernet (gigabit) Coax cable (CATV, SATV, modem, A/V) | |||
| Physical | ||||
| Unit Dims HxWxD | 7.5 x 3.6 x 12.2" (19.0 x 9.1 x 31.0 cm) | 9.8 x 3.9 x 15.0" (25.0 x 10.0 x 38.2 cm) | 11.9 x 4.4 x 15.0" (30.2 x 11.2 x 38.1 cm) | 11.9 x 4.4 x 15.0" (30.2 x 11.2 x 38.1 cm) |
| Unit Weight | 15.7 lbs (7.2 kg) | 23.6 lbs (10.7 kg) | 28.3 lbs (12.9 kg) | 28.3 lbs (12.9 kg) |
| Shipping Dim HxWxD | 5.4" x 9.9" x 17.4" (13.7 x 25.2 x 44.2 cm) | 15.0 x 9.0 x 19.0" (38.1 x 22.9 x 48.3 cm) | 15.0 x 9.25 x 19.0" Shipping Dim HxWxD (38.1 x 22.9 x 48.3 cm) | 15.0 x 9.25 x 19.0" (38.1 x 22.9 x 48.3 cm) |
| Shipping Weight | 17.5 lbs (8.0 kg) | 28.0 lbs (12.7 kg) | 30.8 lbs (14.0 kg) | 31.9 lbs (14.5 kg) |
| Color | Black | |||
| UPC Code | 731304266792 | 731304278788 | 731304268765 | 731304268772 |
| Battery | ||||
| Battery Type | Sealed, lead-acid, maintenance-free | |||
| External Battery Pack Compatibility | No | Yes (Use p/n: BR24BPG) | ||
| Management | ||||
| Alarms | Visual (LCD display) and audible alarms | |||
| Shutdown S/W | PowerChute Personal Edition (via USB and serial interface) | |||
| Safety | ||||
| Certification/ Approvals | FCC Part 15 Class B, NOM, TUV, UL 1778 | FCC Part 15 Class B, NOM, TUV, UL1778 | FCC Part 15 Class B, NOM, TUV, UL1778 | FCC Part 15 Class B, NOM, TUV, UL1778 |
No comments:
Post a Comment